Newport A
Captain: Robert Taylor
Record
| Played | Won | Drawn | Lost | GP | MP |
|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 21 | 14 |
Results Summary
- [21 Sep 11] Newport A 3.5 - Malpas C 0.5
- [5 Oct 11] Newport A 2 - Pontypool A 2
- [18 Oct 11] Malpas B 1 - Newport A 3
- [9 Nov 11] Newport A 2.5 - Malpas A 1.5
- [30 Nov 11] Abergavenny A 2 - Newport A 2
- [4 Jan 12] Newport A 2.5 - Newport B 1.5
- [10 Jan 12] Cwmbrân Crows 1.5 - Newport A 2.5
- [1 Feb 12] Newport B 1 - Newport A 3
Fixtures
- [22 Feb 12] Newport A v Cwmbrân Crows
- [7 Mar 12] Newport A v Malpas B
- [21 Mar 12] Newport A v Abergavenny A
- [4 Apr 12] Malpas A v Newport A
- [18 Apr 12] Malpas C v Newport A
- [2 May 12] Pontypool A v Newport A
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Luke Kostanjsek | 1900 | 6 | 3 | 3 | 0 | 4.5 | 75.00 | 3.45 | 1.05 |
| James Lavender | 1406 | 3 | 1 | 1 | 1 | 1.5 | 50.00 | 0.67 | 0.83 |
| Beryl Hughes | 1526 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.55 | 0.45 |
| Nigel Granville | 1853 | 7 | 5 | 1 | 1 | 5.5 | 78.57 | 5.08 | 0.42 |
| David Vaughan | 1976 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 1.24 | 0.26 |
| Peter Varley | 2249 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.75 | 0.25 |
| Paul Hatchett | 2048 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 1.48 | 0.02 |
| Brian Heath | 1653 | 3 | 1 | 1 | 1 | 1.5 | 50.00 | 1.53 | -0.03 |
| Robert Taylor | 1976 | 7 | 1 | 4 | 2 | 3 | 42.86 | 4.86 | -1.86 |
Match Results
| Newport A | Malpas C | ||||
|---|---|---|---|---|---|
| Played: 21 Sep 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Paul Hatchett | 2048 | 1 - 0 | Nick Davies | 1704 |
| 2 | Luke Kostanjsek | 1900 | 1 - 0 | Dave Williams | 1644 |
| 3 | Nigel Granville | 1853 | 1 - 0 | Mark Emblem | 1438 |
| 4 | Brian Heath | 1653 | 0.5 - 0.5 | Simon Tang | 1470 |
| Total | 3.5 - 0.5 | ||||
| Newport A | Pontypool A | ||||
|---|---|---|---|---|---|
| Played: 5 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Paul Hatchett | 2048 | 0.5 - 0.5 | Ian White | 1980 |
| 2 | Luke Kostanjsek | 1900 | 0.5 - 0.5 | Paul Bridges | 1851 |
| 3 | Robert Taylor | 1976 | 0 - 1 | Richard Batey | 1858 |
| 4 | Nigel Granville | 1853 | 1 - 0 | Jeremy Jones | 1698 |
| Total | 2 - 2 | ||||
| Malpas B | Newport A | ||||
|---|---|---|---|---|---|
| Played: 18 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Steve Williams | 1715 | 0 - 1 | David Vaughan | 1976 |
| 2 | Will Elworthy | 1697 | 0.5 - 0.5 | Robert Taylor | 1976 |
| 3 | Wyn Howells | 1621 | 0 - 1 | Brian Heath | 1653 |
| 4 | David Roberts | 1688 | 0.5 - 0.5 | James Lavender | 1406 |
| Total | 1 - 3 | ||||
| Newport A | Malpas A | ||||
|---|---|---|---|---|---|
| Played: 9 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1900 | 1 - 0 | Dave Turner | 2004 |
| 2 | Robert Taylor | 1976 | 0.5 - 0.5 | Gary Thomas | 1909 |
| 3 | Nigel Granville | 1853 | 0 - 1 | Ron Williams | 1731 |
| 4 | James Lavender | 1406 | 1 - 0 | Farhan Shataly | 1726 |
| Total | 2.5 - 1.5 | ||||
| Abergavenny A | Newport A | ||||
|---|---|---|---|---|---|
| Played: 30 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Mark Adams | 2019 | 0.5 - 0.5 | Luke Kostanjsek | 1900 |
| 2 | Douglas Spencer | 1930 | 0.5 - 0.5 | Robert Taylor | 1976 |
| 3 | Andy Owen | 1874 | 0 - 1 | Nigel Granville | 1853 |
| 4 | Philip French | 1848 | 1 - 0 | Brian Heath | 1653 |
| Total | 2 - 2 | ||||
| Newport A | Newport B | ||||
|---|---|---|---|---|---|
| Played: 4 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1900 | 0.5 - 0.5 | Leslie Blohm | 1865 |
| 2 | Robert Taylor | 1976 | 1 - 0 | Chris Reading | 1641 |
| 3 | Nigel Granville | 1853 | 1 - 0 | David Connolly | 1547 |
| 4 | James Lavender | 1406 | 0 - 1 | Callum Spooner | 1488 |
| Total | 2.5 - 1.5 | ||||
| Cwmbrân Crows | Newport A | ||||
|---|---|---|---|---|---|
| Played: 10 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | John Thornton | 2060 | 0 - 1 | Peter Varley | 2249 |
| 2 | Dave Robinson | 2032 | 0.5 - 0.5 | David Vaughan | 1976 |
| 3 | Dave Perrett | 2001 | 0.5 - 0.5 | Robert Taylor | 1976 |
| 4 | Colin Gilbert | 1790 | 0.5 - 0.5 | Nigel Granville | 1853 |
| Total | 1.5 - 2.5 | ||||
| Newport B | Newport A | ||||
|---|---|---|---|---|---|
| Played: 1 Feb 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Chris Reading | 1641 | 0 - 1 | Luke Kostanjsek | 1900 |
| 2 | Tony Brown | 1676 | 1 - 0 | Robert Taylor | 1976 |
| 3 | David Connolly | 1547 | 0 - 1 | Nigel Granville | 1853 |
| 4 | Callum Spooner | 1488 | 0 - 1 | Beryl Hughes | 1526 |
| Total | 1 - 3 | ||||
