Newport A
Captain: Robert Taylor
Record
| Played | Won | Drawn | Lost | adj | GP | MP |
|---|---|---|---|---|---|---|
| 7 | 4 | 0 | 3 | 0 | 16.5 | 8 |
Results Summary
- [22 Sep 09] Abergavenny A 1.5 - Newport A 2.5
- [7 Oct 09] Newport A 4 - North Gwent A 0
- [21 Oct 09] Newport A 3.5 - Abergavenny B 0.5
- [10 Nov 09] Cwmbran Crows 1 - Newport A 3
- [18 Nov 09] Newport A 1 - Cwmbran Crows 3
- [2 Dec 09] Newport A 1.5 - Pontypool A 2.5
- [17 Feb 10] Newport A 1 - Abergavenny A 3
Fixtures
- [17 Mar 10] Newport A v Malpas A
- [23 Mar 10] Abergavenny B v Newport A
- [7 Apr 10] North Gwent A v Newport A
- [21 Apr 10] Cwmbran Crows v Newport A
- [tba] Malpas A v Newport A
- [tba] Newport A v Cwmbran Rooks
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Robert Taylor | 2027 | 6 | 4 | 2 | 0 | 5 | 83.33 | 3.74 | 1.26 |
| Nigel Granville | 1836 | 7 | 4 | 1 | 2 | 4.5 | 64.29 | 4.09 | 0.41 |
| Gordon Cadden | 1799 | 7 | 4 | 1 | 2 | 4.5 | 64.29 | 4.34 | 0.16 |
| David Connolly | 1594 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.17 | -0.17 |
| David Vaughan | 1999 | 5 | 1 | 3 | 1 | 2.5 | 50.00 | 2.72 | -0.22 |
| Andrew Bates | 2031 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.67 | -0.67 |
Match Results
| Abergavenny A | Newport A | ||||
|---|---|---|---|---|---|
| Played: 22 Sep 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Richard Miles | 2019 | 1 - 0 | David Vaughan | 1999 |
| 2 | Andy Owen | 1769 | 0 - 1 | Robert Taylor | 2027 |
| 3 | Terry Hill | 1688 | 0 - 1 | Nigel Granville | 1836 |
| 4 | Steve Horrell | 1704 | 0.5 - 0.5 | Gordon Cadden | 1799 |
| Total | 1.5 - 2.5 | ||||
| Newport A | North Gwent A | ||||
|---|---|---|---|---|---|
| Played: 7 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Robert Taylor | 2027 | 1 - 0 | Dave Turner | 2057 |
| 2 | David Vaughan | 1999 | 1 - 0 | Zane Allford | 1763 |
| 3 | Nigel Granville | 1836 | 1 - 0 | Mark Cooke | 1739 |
| 4 | Gordon Cadden | 1799 | 1 - 0 | Dave Green | 1423 |
| Total | 4 - 0 | ||||
| Newport A | Abergavenny B | ||||
|---|---|---|---|---|---|
| Played: 21 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1999 | 0.5 - 0.5 | Mark Adams | 2050 |
| 2 | Robert Taylor | 2027 | 1 - 0 | Steve Horrell | 1704 |
| 3 | Nigel Granville | 1836 | 1 - 0 | John Arthur | 1637 |
| 4 | Gordon Cadden | 1799 | 1 - 0 | John O'Shea | 1585 |
| Total | 3.5 - 0.5 | ||||
| Cwmbran Crows | Newport A | ||||
|---|---|---|---|---|---|
| Played: 10 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Jon Gilbert | 2033 | 0.5 - 0.5 | David Vaughan | 1999 |
| 2 | Dave Robinson | 1973 | 0.5 - 0.5 | Robert Taylor | 2027 |
| 3 | Brian Heath | 1693 | 0 - 1 | Nigel Granville | 1836 |
| 4 | Steve Williams | 1653 | 0 - 1 | Gordon Cadden | 1799 |
| Total | 1 - 3 | ||||
| Newport A | Cwmbran Crows | ||||
|---|---|---|---|---|---|
| Played: 18 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Robert Taylor | 2027 | 0.5 - 0.5 | John Thornton | 2094 |
| 2 | Nigel Granville | 1836 | 0.5 - 0.5 | Gwynfor Rees | 2078 |
| 3 | Gordon Cadden | 1799 | 0 - 1 | Jon Gilbert | 2033 |
| 4 | 0 - 1 | ||||
| Total | 1 - 3 | ||||
| Newport A | Pontypool A | ||||
|---|---|---|---|---|---|
| Played: 2 Dec 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1999 | 0.5 - 0.5 | Ian White | 1951 |
| 2 | Robert Taylor | 2027 | 1 - 0 | Chris Dixon | 1953 |
| 3 | Nigel Granville | 1836 | 0 - 1 | Paul Bridges | 1825 |
| 4 | Gordon Cadden | 1799 | 0 - 1 | Richard Batey | 1822 |
| Total | 1.5 - 2.5 | ||||
| Newport A | Abergavenny A | ||||
|---|---|---|---|---|---|
| Played: 17 Feb 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Andrew Bates | 2031 | 0 - 1 | David Llewellyn | 1906 |
| 2 | David Connolly | 1594 | 0 - 1 | Philip French | 1868 |
| 3 | Nigel Granville | 1836 | 0 - 1 | Andy Owen | 1769 |
| 4 | Gordon Cadden | 1799 | 1 - 0 | Terry Hill | 1688 |
| Total | 1 - 3 | ||||
