Newport A
Captain: Robert Taylor
Record
| Played | Won | Drawn | Lost | adj | GP | MP |
|---|---|---|---|---|---|---|
| 14 | 6 | 1 | 7 | 0 | 28.5 | 13 |
Results Summary
- [22 Sep 09] Abergavenny A 1.5 - Newport A 2.5
- [7 Oct 09] Newport A 4 - North Gwent A 0
- [21 Oct 09] Newport A 3.5 - Abergavenny B 0.5
- [10 Nov 09] Cwmbran Crows 1 - Newport A 3
- [18 Nov 09] Newport A 1 - Cwmbran Crows 3
- [2 Dec 09] Newport A 1.5 - Pontypool A 2.5
- [27 Jan 10] Pontypool A 3 - Newport A 1
- [17 Feb 10] Newport A 1 - Abergavenny A 3
- [17 Mar 10] Newport A 2.5 - Malpas A 1.5
- [23 Mar 10] Abergavenny B 3 - Newport A 1
- [7 Apr 10] North Gwent A 3 - Newport A 1
- [21 Apr 10] Cwmbran Crows 2 - Newport A 2
- [28 Apr 10] Malpas A 0.5 - Newport A 3.5
- [5 May 10] Newport A 1 - Cwmbran Rooks 3
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Robert Taylor | 2027 | 8 | 5 | 2 | 1 | 6 | 75.00 | 5.02 | 0.98 |
| Nigel Granville | 1836 | 14 | 5 | 5 | 4 | 7.5 | 53.57 | 6.79 | 0.71 |
| Luke Kostanjsek | 1541 | 3 | 1 | 0 | 2 | 1 | 33.33 | 0.49 | 0.51 |
| David Vaughan | 1999 | 7 | 2 | 4 | 1 | 4 | 57.14 | 3.79 | 0.21 |
| Simon Butler | 1488 | 2 | 0 | 1 | 1 | 0.5 | 25.00 | 0.29 | 0.21 |
| Gordon Cadden | 1799 | 12 | 5 | 4 | 3 | 7 | 58.33 | 7.02 | -0.02 |
| Mark Summers | 1312 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.17 | -0.17 |
| David Connolly | 1594 | 3 | 0 | 1 | 2 | 0.5 | 16.67 | 1.14 | -0.64 |
| Andrew Bates | 2031 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.65 | -0.65 |
Match Results
| Abergavenny A | Newport A | ||||
|---|---|---|---|---|---|
| Played: 22 Sep 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Richard Miles | 2019 | 1 - 0 | David Vaughan | 1999 |
| 2 | Andy Owen | 1769 | 0 - 1 | Robert Taylor | 2027 |
| 3 | Terry Hill | 1688 | 0 - 1 | Nigel Granville | 1836 |
| 4 | Steve Horrell | 1704 | 0.5 - 0.5 | Gordon Cadden | 1799 |
| Total | 1.5 - 2.5 | ||||
| Newport A | North Gwent A | ||||
|---|---|---|---|---|---|
| Played: 7 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Robert Taylor | 2027 | 1 - 0 | Dave Turner | 2057 |
| 2 | David Vaughan | 1999 | 1 - 0 | Zane Allford | 1763 |
| 3 | Nigel Granville | 1836 | 1 - 0 | Mark Cooke | 1739 |
| 4 | Gordon Cadden | 1799 | 1 - 0 | Dave Green | 1423 |
| Total | 4 - 0 | ||||
| Newport A | Abergavenny B | ||||
|---|---|---|---|---|---|
| Played: 21 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1999 | 0.5 - 0.5 | Mark Adams | 2050 |
| 2 | Robert Taylor | 2027 | 1 - 0 | Steve Horrell | 1704 |
| 3 | Nigel Granville | 1836 | 1 - 0 | John Arthur | 1637 |
| 4 | Gordon Cadden | 1799 | 1 - 0 | John O'Shea | 1585 |
| Total | 3.5 - 0.5 | ||||
| Cwmbran Crows | Newport A | ||||
|---|---|---|---|---|---|
| Played: 10 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Jon Gilbert | 2033 | 0.5 - 0.5 | David Vaughan | 1999 |
| 2 | Dave Robinson | 1973 | 0.5 - 0.5 | Robert Taylor | 2027 |
| 3 | Brian Heath | 1693 | 0 - 1 | Nigel Granville | 1836 |
| 4 | Steve Williams | 1653 | 0 - 1 | Gordon Cadden | 1799 |
| Total | 1 - 3 | ||||
| Newport A | Cwmbran Crows | ||||
|---|---|---|---|---|---|
| Played: 18 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Robert Taylor | 2027 | 0.5 - 0.5 | John Thornton | 2094 |
| 2 | Nigel Granville | 1836 | 0.5 - 0.5 | Gwynfor Rees | 2078 |
| 3 | Gordon Cadden | 1799 | 0 - 1 | Jon Gilbert | 2033 |
| 4 | 0 - 1 | ||||
| Total | 1 - 3 | ||||
| Newport A | Pontypool A | ||||
|---|---|---|---|---|---|
| Played: 2 Dec 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1999 | 0.5 - 0.5 | Ian White | 1951 |
| 2 | Robert Taylor | 2027 | 1 - 0 | Chris Dixon | 1953 |
| 3 | Nigel Granville | 1836 | 0 - 1 | Paul Bridges | 1825 |
| 4 | Gordon Cadden | 1799 | 0 - 1 | Richard Batey | 1822 |
| Total | 1.5 - 2.5 | ||||
| Pontypool A | Newport A | ||||
|---|---|---|---|---|---|
| Played: 27 Jan 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Ian White | 1951 | 1 - 0 | Robert Taylor | 2027 |
| 2 | Paul Bridges | 1825 | 0.5 - 0.5 | Nigel Granville | 1836 |
| 3 | Richard Batey | 1822 | 0.5 - 0.5 | Gordon Cadden | 1799 |
| 4 | Keith Forward | 1444 | 1 - 0 | David Connolly | 1594 |
| Total | 3 - 1 | ||||
| Newport A | Abergavenny A | ||||
|---|---|---|---|---|---|
| Played: 17 Feb 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Andrew Bates | 2031 | 0 - 1 | Douglas Spencer | 1920 |
| 2 | David Connolly | 1594 | 0 - 1 | Philip French | 1868 |
| 3 | Nigel Granville | 1836 | 0 - 1 | Andy Owen | 1769 |
| 4 | Gordon Cadden | 1799 | 1 - 0 | Terry Hill | 1688 |
| Total | 1 - 3 | ||||
| Newport A | Malpas A | ||||
|---|---|---|---|---|---|
| Played: 17 Mar 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Robert Taylor | 2027 | 1 - 0 | Gary Thomas | 1893 |
| 2 | Nigel Granville | 1836 | 1 - 0 | Nick Davies | 1820 |
| 3 | Gordon Cadden | 1799 | 0.5 - 0.5 | Lanre Bammeke | 1753 |
| 4 | Mark Summers | 1312 | 0 - 1 | Steve Vickery | 1693 |
| Total | 2.5 - 1.5 | ||||
| Abergavenny B | Newport A | ||||
|---|---|---|---|---|---|
| Played: 23 Mar 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Mark Adams | 2050 | 0.5 - 0.5 | David Vaughan | 1999 |
| 2 | Douglas Spencer | 1920 | 0.5 - 0.5 | Nigel Granville | 1836 |
| 3 | Andy Owen | 1769 | 1 - 0 | Simon Butler | 1488 |
| 4 | Steve Horrell | 1704 | 1 - 0 | Mark Summers | 1312 |
| Total | 3 - 1 | ||||
| North Gwent A | Newport A | ||||
|---|---|---|---|---|---|
| Played: 7 Apr 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Dave Turner | 2057 | 1 - 0 | Nigel Granville | 1836 |
| 2 | Zane Allford | 1763 | 0.5 - 0.5 | David Connolly | 1594 |
| 3 | Dave Green | 1423 | 0.5 - 0.5 | Gordon Cadden | 1799 |
| 4 | 1 - 0 | ||||
| Total | 3 - 1 | ||||
| Cwmbran Crows | Newport A | ||||
|---|---|---|---|---|---|
| Played: 21 Apr 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | John Thornton | 2094 | 1 - 0 | Nigel Granville | 1836 |
| 2 | Jon Gilbert | 2033 | 1 - 0 | Luke Kostanjsek | 1541 |
| 3 | 0 - 1 | ||||
| 4 | 0 - 1 | ||||
| Total | 2 - 2 | ||||
| Malpas A | Newport A | ||||
|---|---|---|---|---|---|
| Played: 28 Apr 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Gary Thomas | 1893 | 0 - 1 | David Vaughan | 1999 |
| 2 | Ron Williams | 1714 | 0.5 - 0.5 | Nigel Granville | 1836 |
| 3 | Nick Davies | 1820 | 0 - 1 | Gordon Cadden | 1799 |
| 4 | Farhan Shataly | 1664 | 0 - 1 | Luke Kostanjsek | 1541 |
| Total | 0.5 - 3.5 | ||||
| Newport A | Cwmbran Rooks | ||||
|---|---|---|---|---|---|
| Played: 5 May 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Nigel Granville | 1836 | 0.5 - 0.5 | Femi Adebajo | 2064 |
| 2 | Gordon Cadden | 1799 | 0 - 1 | Dave Robinson | 1973 |
| 3 | Luke Kostanjsek | 1541 | 0 - 1 | Colin Gilbert | 1879 |
| 4 | Simon Butler | 1488 | 0.5 - 0.5 | Bob Hurn | 1802 |
| Total | 1 - 3 | ||||
