Newport B
Captain: Brian Heath
Record
| Played | Won | Drawn | Lost | GP | MP |
|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 17 | 9 |
Results Summary
- [28 Sep 11] Newport B 2.5 - Malpas C 1.5
- [12 Oct 11] Newport B 1 - Cwmbrân Crows 3
- [26 Oct 11] Malpas A 1.5 - Newport B 2.5
- [2 Nov 11] Newport B 2 - Abergavenny A 2
- [16 Nov 11] Pontypool A 1 - Newport B 3
- [6 Dec 11] Malpas B 0.5 - Newport B 3.5
- [4 Jan 12] Newport A 2.5 - Newport B 1.5
- [1 Feb 12] Newport B 1 - Newport A 3
Fixtures
- [28 Feb 12] Cwmbrân Crows v Newport B
- [14 Mar 12] Newport B v Malpas A
- [28 Mar 12] Malpas C v Newport B
- [11 Apr 12] Newport B v Malpas B
- [25 Apr 12] Abergavenny A v Newport B
- [9 May 12] Newport B v Pontypool A
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Brian Heath | 1653 | 4 | 3 | 1 | 0 | 3.5 | 87.50 | 2.30 | 1.20 |
| Tony Brown | 1676 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.14 | 0.86 |
| Nigel Granville | 1853 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 1.29 | 0.21 |
| David Connolly | 1547 | 3 | 1 | 0 | 2 | 1 | 33.33 | 0.89 | 0.11 |
| Robert Taylor | 1976 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 1.41 | 0.09 |
| Leslie Blohm | 1865 | 1 | 0 | 1 | 0 | 0.5 | 50.00 | 0.45 | 0.05 |
| Paul Hatchett | 2048 | 4 | 3 | 0 | 1 | 3 | 75.00 | 2.96 | 0.04 |
| David Vaughan | 1976 | 4 | 0 | 4 | 0 | 2 | 50.00 | 2.21 | -0.21 |
| Luke Kostanjsek | 1900 | 2 | 0 | 1 | 1 | 0.5 | 25.00 | 0.77 | -0.27 |
| Callum Spooner | 1488 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1.30 | -0.30 |
| Chris Reading | 1641 | 6 | 1 | 1 | 4 | 1.5 | 25.00 | 1.84 | -0.34 |
Match Results
| Newport B | Malpas C | ||||
|---|---|---|---|---|---|
| Played: 28 Sep 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Paul Hatchett | 2048 | 0 - 1 | Dave Williams | 1644 |
| 2 | David Vaughan | 1976 | 0.5 - 0.5 | David Roberts | 1688 |
| 3 | Chris Reading | 1641 | 1 - 0 | Mark Emblem | 1438 |
| 4 | David Connolly | 1547 | 1 - 0 | Simon Tang | 1470 |
| Total | 2.5 - 1.5 | ||||
| Newport B | Cwmbrân Crows | ||||
|---|---|---|---|---|---|
| Played: 12 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1976 | 0.5 - 0.5 | Jon Gilbert | 2133 |
| 2 | Luke Kostanjsek | 1900 | 0.5 - 0.5 | John Thornton | 2060 |
| 3 | Chris Reading | 1641 | 0 - 1 | Paul Tew | 1878 |
| 4 | Callum Spooner | 1488 | 0 - 1 | Steve Williams | 1688 |
| Total | 1 - 3 | ||||
| Malpas A | Newport B | ||||
|---|---|---|---|---|---|
| Played: 26 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Dave Turner | 2004 | 0 - 1 | Paul Hatchett | 2048 |
| 2 | Gary Thomas | 1909 | 1 - 0 | Luke Kostanjsek | 1900 |
| 3 | Ron Williams | 1731 | 0.5 - 0.5 | Chris Reading | 1641 |
| 4 | Farhan Shataly | 1726 | 0 - 1 | Brian Heath | 1653 |
| Total | 1.5 - 2.5 | ||||
| Newport B | Abergavenny A | ||||
|---|---|---|---|---|---|
| Played: 2 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1976 | 0.5 - 0.5 | Mark Adams | 2019 |
| 2 | Robert Taylor | 1976 | 0.5 - 0.5 | Douglas Spencer | 1930 |
| 3 | Chris Reading | 1641 | 0 - 1 | Andy Owen | 1874 |
| 4 | Brian Heath | 1653 | 1 - 0 | John Arthur | 1618 |
| Total | 2 - 2 | ||||
| Pontypool A | Newport B | ||||
|---|---|---|---|---|---|
| Played: 16 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Ian White | 1980 | 0 - 1 | Paul Hatchett | 2048 |
| 2 | Chris Dixon | 1876 | 0.5 - 0.5 | David Vaughan | 1976 |
| 3 | Richard Batey | 1858 | 0 - 1 | Nigel Granville | 1853 |
| 4 | Dennis Jones | 1737 | 0.5 - 0.5 | Brian Heath | 1653 |
| Total | 1 - 3 | ||||
| Malpas B | Newport B | ||||
|---|---|---|---|---|---|
| Played: 6 Dec 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Steve Williams | 1715 | 0 - 1 | Paul Hatchett | 2048 |
| 2 | David Roberts | 1688 | 0 - 1 | Robert Taylor | 1976 |
| 3 | Wyn Howells | 1621 | 0.5 - 0.5 | Nigel Granville | 1853 |
| 4 | Nudhara Yusuf | 1115 | 0 - 1 | Brian Heath | 1653 |
| Total | 0.5 - 3.5 | ||||
| Newport A | Newport B | ||||
|---|---|---|---|---|---|
| Played: 4 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1900 | 0.5 - 0.5 | Leslie Blohm | 1865 |
| 2 | Robert Taylor | 1976 | 1 - 0 | Chris Reading | 1641 |
| 3 | Nigel Granville | 1853 | 1 - 0 | David Connolly | 1547 |
| 4 | James Lavender | 1406 | 0 - 1 | Callum Spooner | 1488 |
| Total | 2.5 - 1.5 | ||||
| Newport B | Newport A | ||||
|---|---|---|---|---|---|
| Played: 1 Feb 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Chris Reading | 1641 | 0 - 1 | Luke Kostanjsek | 1900 |
| 2 | Tony Brown | 1676 | 1 - 0 | Robert Taylor | 1976 |
| 3 | David Connolly | 1547 | 0 - 1 | Nigel Granville | 1853 |
| 4 | Callum Spooner | 1488 | 0 - 1 | Beryl Hughes | 1526 |
| Total | 1 - 3 | ||||
