Newport Bishops
Captain: Paul Kostanjsek
Record
| Played | Won | Drawn | Lost | GP | MP |
|---|---|---|---|---|---|
| 7 | 1 | 2 | 4 | 10.5 | 4 |
Results Summary
- [21 Sep 11] Newport Bishops 2 - Pontypool B 2
- [26 Oct 11] Newport Bishops 0 - Abergavenny B 4
- [9 Nov 11] Newport Bishops 2 - Malpas D 2
- [16 Nov 11] Newport Bishops 1.5 - Abergavenny C 2.5
- [14 Dec 11] Newport Bishops 1 - Newport Rooks 3
- [11 Jan 12] Newport Bishops 0 - Newport Kings 3
- [25 Jan 12] Newport Rooks 0 - Newport Bishops 4
Fixtures
- [8 Feb 12] Newport Kings v Newport Bishops
- [22 Feb 12] Malpas D v Newport Bishops
- [29 Feb 12] Pontypool B v Newport Bishops
- [25 Apr 12] Newport Bishops v Abergavenny B
- [2 May 12] Abergavenny C v Newport Bishops
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Callum Spooner | 1488 | 6 | 2 | 1 | 3 | 2.5 | 41.67 | 2.43 | 0.07 |
| Owen Bennett | 1409 | 2 | 1 | 0 | 1 | 1 | 50.00 | 1.01 | -0.01 |
| James Lavender | 1406 | 2 | 0 | 1 | 1 | 0.5 | 25.00 | 0.54 | -0.04 |
| Paul Kostanjsek | 1350 | 7 | 4 | 1 | 2 | 4.5 | 64.29 | 4.58 | -0.08 |
| Howard James | 1435 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1.30 | -0.30 |
| Beryl Hughes | 1526 | 7 | 1 | 0 | 6 | 1 | 14.29 | 2.09 | -1.09 |
Match Results
| Newport Bishops | Pontypool B | ||||
|---|---|---|---|---|---|
| Played: 21 Sep 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Beryl Hughes | 1526 | 0 - 1 | Jeremy Jones | 1698 |
| 2 | Callum Spooner | 1488 | 1 - 0 | Lyn Holland | 1407 |
| 3 | Howard James | 1435 | 0 - 1 | Keith Forward | 1418 |
| 4 | Paul Kostanjsek | 1350 | 1 - 0 | Brian Hill | 1259 |
| Total | 2 - 2 | ||||
| Newport Bishops | Abergavenny B | ||||
|---|---|---|---|---|---|
| Played: 26 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Beryl Hughes | 1526 | 0 - 1 | Douglas Spencer | 1930 |
| 2 | Callum Spooner | 1488 | 0 - 1 | Zane Allford | 1699 |
| 3 | Howard James | 1435 | 0 - 1 | Steve Horrell | 1683 |
| 4 | Paul Kostanjsek | 1350 | 0 - 1 | John O'Shea | 1635 |
| Total | 0 - 4 | ||||
| Newport Bishops | Malpas D | ||||
|---|---|---|---|---|---|
| Played: 9 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Beryl Hughes | 1526 | 0 - 1 | Steve Williams | 1715 |
| 2 | Callum Spooner | 1488 | 0.5 - 0.5 | Simon Tang | 1470 |
| 3 | Howard James | 1435 | 1 - 0 | Adam Jenkins | 1375 |
| 4 | Paul Kostanjsek | 1350 | 0.5 - 0.5 | Nudhara Yusuf | 1115 |
| Total | 2 - 2 | ||||
| Newport Bishops | Abergavenny C | ||||
|---|---|---|---|---|---|
| Played: 16 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Beryl Hughes | 1526 | 0 - 1 | Andy Owen | 1874 |
| 2 | Callum Spooner | 1488 | 0 - 1 | John Arthur | 1618 |
| 3 | James Lavender | 1406 | 0.5 - 0.5 | Brian Ross | 1517 |
| 4 | Paul Kostanjsek | 1350 | 1 - 0 | Jeremy Pye | 1034 |
| Total | 1.5 - 2.5 | ||||
| Newport Bishops | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 14 Dec 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Callum Spooner | 1488 | 0 - 1 | Tony Brown | 1676 |
| 2 | Beryl Hughes | 1526 | 0 - 1 | Rhys Bennett | 1498 |
| 3 | Owen Bennett | 1409 | 0 - 1 | James Lavender | 1406 |
| 4 | Paul Kostanjsek | 1350 | 1 - 0 | Roger Lockyer | 1101 |
| Total | 1 - 3 | ||||
| Newport Bishops | Newport Kings | ||||
|---|---|---|---|---|---|
| Played: 11 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | James Lavender | 1406 | 0 - 1 | Brian Heath | 1653 |
| 2 | Beryl Hughes | 1526 | 0 - 1 | Rhys Bennett | 1498 |
| 3 | Paul Kostanjsek | 1350 | 0 - 1 | Mark Summers | 1341 |
| 4 | 0 - 0 | ||||
| Total | 0 - 3 | ||||
| Newport Rooks | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 25 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Tony Brown | 1676 | 0 - 1 | Beryl Hughes | 1526 |
| 2 | James Lavender | 1406 | 0 - 1 | Owen Bennett | 1409 |
| 3 | Rhys Bennett | 1498 | 0 - 1 | Callum Spooner | 1488 |
| 4 | Roger Lockyer | 1101 | 0 - 1 | Paul Kostanjsek | 1350 |
| Total | 0 - 4 | ||||
