Newport Bishops
Captain: Roger Lockyer
Record
| Played | Won | Drawn | Lost | adj | GP | MP |
|---|---|---|---|---|---|---|
| 12 | 6 | 4 | 2 | 0 | 28.5 | 16 |
Results Summary
- [16 Sep 09] Newport Rooks 2.5 - Newport Bishops 1.5
- [30 Sep 09] Newport Bishops 2.5 - Malpas B 1.5
- [14 Oct 09] North Gwent B 1 - Newport Bishops 3
- [28 Oct 09] Newport Bishops 3 - Pontypool B 1
- [3 Nov 09] Malpac C 2 - Newport Bishops 2
- [24 Nov 09] Abergavenny C 1.5 - Newport Bishops 2.5
- [20 Jan 10] Newport Bishops 2 - Newport Rooks 2
- [3 Feb 10] Pontypool B 2.5 - Newport Bishops 1.5
- [24 Feb 10] North Gwent B 0 - Newport Bishops 4
- [9 Mar 10] Malpas C 1.5 - Newport Bishops 2.5
- [30 Mar 10] Newport Bishops 2 - Abergavenny C 2
- [21 Apr 10] Malpas B 2 - Newport Bishops 2
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Mark Summers | 1312 | 10 | 6 | 1 | 3 | 6.5 | 65.00 | 3.54 | 2.96 |
| Howard James | 1286 | 2 | 2 | 0 | 0 | 2 | 100.00 | 0.71 | 1.29 |
| Gordon Cadden | 1799 | 11 | 8 | 2 | 1 | 9 | 81.82 | 7.81 | 1.19 |
| Tony Brown | 1656 | 6 | 3 | 3 | 0 | 4.5 | 75.00 | 3.87 | 0.63 |
| Roger Lockyer | 1196 | 9 | 2 | 1 | 6 | 2.5 | 27.78 | 2.90 | -0.40 |
| Simon Butler | 1488 | 3 | 0 | 1 | 2 | 0.5 | 16.67 | 1.14 | -0.64 |
| David Connolly | 1594 | 5 | 2 | 1 | 2 | 2.5 | 50.00 | 3.29 | -0.79 |
Match Results
| Newport Rooks | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 16 Sep 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 1 - 0 | Gordon Cadden | 1799 |
| 2 | Simon Butler | 1488 | 0.5 - 0.5 | David Connolly | 1594 |
| 3 | Paul Kostanjsek | 1374 | 0 - 1 | Mark Summers | 1312 |
| 4 | Howard James | 1286 | 1 - 0 | Roger Lockyer | 1196 |
| Total | 2.5 - 1.5 | ||||
| Newport Bishops | Malpas B | ||||
|---|---|---|---|---|---|
| Played: 30 Sep 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Gordon Cadden | 1799 | 1 - 0 | Lanre Bammeke | 1753 |
| 2 | Simon Butler | 1488 | 0.5 - 0.5 | Farhan Shataly | 1664 |
| 3 | 1 - 0 | ||||
| 4 | Roger Lockyer | 1196 | 0 - 1 | Dave Williams | 1602 |
| Total | 2.5 - 1.5 | ||||
| North Gwent B | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 14 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | William Newrick | 1405 | 0 - 1 | Gordon Cadden | 1799 |
| 2 | Alun Thompson | 1339 | 0 - 1 | Howard James | 1286 |
| 3 | Jane Pennock | 1302 | 0 - 1 | Mark Summers | 1312 |
| 4 | Graham Pugh | 1159 | 1 - 0 | Roger Lockyer | 1196 |
| Total | 1 - 3 | ||||
| Newport Bishops | Pontypool B | ||||
|---|---|---|---|---|---|
| Played: 28 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Gordon Cadden | 1799 | 1 - 0 | Dennis Jones | 1679 |
| 2 | Tony Brown | 1656 | 1 - 0 | Lyn Holland | 1389 |
| 3 | Mark Summers | 1312 | 1 - 0 | Dennis Jones | 1679 |
| 4 | Roger Lockyer | 1196 | 0 - 1 | Brian Hill | 1294 |
| Total | 3 - 1 | ||||
| Malpac C | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 3 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Wyn Howells | 1554 | 0 - 1 | Gordon Cadden | 1799 |
| 2 | David Roberts | 1601 | 0.5 - 0.5 | Tony Brown | 1656 |
| 3 | Mark Emblem | 1448 | 1 - 0 | Mark Summers | 1312 |
| 4 | Simon Tang | 1413 | 0.5 - 0.5 | Roger Lockyer | 1196 |
| Total | 2 - 2 | ||||
| Abergavenny C | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 24 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Andy Owen | 1769 | 0.5 - 0.5 | Gordon Cadden | 1799 |
| 2 | John Arthur | 1637 | 0.5 - 0.5 | Tony Brown | 1656 |
| 3 | Brian Ross | 1593 | 0.5 - 0.5 | Mark Summers | 1312 |
| 4 | Owain Davies | 1125 | 0 - 1 | Roger Lockyer | 1196 |
| Total | 1.5 - 2.5 | ||||
| Newport Bishops | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 20 Jan 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Gordon Cadden | 1799 | 1 - 0 | Luke Kostanjsek | 1541 |
| 2 | David Connolly | 1594 | 1 - 0 | Simon Butler | 1488 |
| 3 | 0 - 1 | ||||
| 4 | Roger Lockyer | 1196 | 0 - 1 | Paul Kostanjsek | 1374 |
| Total | 2 - 2 | ||||
| Pontypool B | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 3 Feb 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Dennis Jones | 1679 | 0.5 - 0.5 | Tony Brown | 1656 |
| 2 | Lyn Holland | 1389 | 1 - 0 | Simon Butler | 1488 |
| 3 | Hiram Rogers | 1400 | 1 - 0 | Mark Summers | 1312 |
| 4 | Brian Hill | 1294 | 0 - 1 | Roger Lockyer | 1196 |
| Total | 2.5 - 1.5 | ||||
| North Gwent B | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 24 Feb 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | William Newrick | 1405 | 0 - 1 | Gordon Cadden | 1799 |
| 2 | Jane Pennock | 1302 | 0 - 1 | Tony Brown | 1656 |
| 3 | Alun Thompson | 1339 | 0 - 1 | David Connolly | 1594 |
| 4 | Martin Harris | 1000 | 0 - 1 | Mark Summers | 1312 |
| Total | 0 - 4 | ||||
| Malpas C | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 9 Mar 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Ron Williams | 1714 | 0.5 - 0.5 | Gordon Cadden | 1799 |
| 2 | David Roberts | 1601 | 0 - 1 | Tony Brown | 1656 |
| 3 | Mark Emblem | 1448 | 1 - 0 | David Connolly | 1594 |
| 4 | Simon Tang | 1413 | 0 - 1 | Mark Summers | 1312 |
| Total | 1.5 - 2.5 | ||||
| Newport Bishops | Abergavenny C | ||||
|---|---|---|---|---|---|
| Played: 30 Mar 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Gordon Cadden | 1799 | 1 - 0 | Andy Owen | 1769 |
| 2 | Simon Butler | 1488 | 0 - 1 | Terry Hill | 1688 |
| 3 | Mark Summers | 1312 | 1 - 0 | John Arthur | 1637 |
| 4 | Roger Lockyer | 1196 | 0 - 1 | Brian Ross | 1593 |
| Total | 2 - 2 | ||||
| Malpas B | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 21 Apr 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Steve Williams | 1730 | 0 - 1 | Gordon Cadden | 1799 |
| 2 | Dave Williams | 1602 | 1 - 0 | David Connolly | 1594 |
| 3 | Mark Emblem | 1448 | 1 - 0 | Mark Summers | 1312 |
| 4 | David Rovaretti | 1450 | 0 - 1 | Howard James | 1286 |
| Total | 2 - 2 | ||||
