Club Championship - 2009-2010
The club championship is an all-play-all tournament, with a first prize of £20. Players should arrange games for weeks where they don't have league matches, and should try to play games as soon as possible.
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Σ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Granville | 1836 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 2 | Gordon Cadden | 1799 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 6 | |
| 3 | Luke Kostanjsek | 1541 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 4½ | ||
| 4 | Mark Summers | 1312 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 3 | |
| 5 | Howard James | 1286 | 0 | 0 | 1 | 1 | 1 | 3 | ||||
| 6 | Simon Butler | 1488 | 0 | 0 | 0 | ½ | 1 | 2½ | ||||
| 7 | Paul Kostanjsek | 1374 | 0 | 0 | 0 | ½ | 0 | 1 | 1½ | |||
| 8 | David Connolly | 1594 | 0 | ½ | 0 | ½ | ||||||
| 9 | Roger Lockyer | 1196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Draw
The following table shows the colours for each game. For example, Mark has white against Roger.
| Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Summers | 1312 | w | b | w | b | w | b | w | b | w | b | |
| 2 | Luke Kostanjsek | 1541 | b | w | b | w | b | w | b | w | b | w | |
| 3 | Howard James | 1286 | w | b | w | b | w | b | w | b | w | b | |
| 4 | Paul Kostanjsek | 1374 | b | w | b | w | b | w | b | w | b | w | |
| 5 | Simon Butler | 1488 | w | b | w | b | w | b | w | b | w | b | |
| 6 | Roger Lockyer | 1196 | b | w | b | w | b | w | b | w | b | w | |
| 7 | Nigel Granville | 1836 | w | b | w | b | w | b | w | b | w | b | |
| 8 | Gordon Cadden | 1799 | b | w | b | w | b | w | b | w | b | w | |
| 9 | David Connolly | 1594 | w | b | w | b | w | b | w | b | w | b | |
| 10 | Bill English | 1631 | b | w | b | w | b | w | b | w | b | w | |
| 11 | Robert Muza | 1300 | w | b | w | b | w | b | w | b | w | b |
Rules
- Club Championship games must be played according to the Gwent County Chess Association Playing Rules.
- Players must arrange to play their games at a mutually convenient time.
- All results must be reported to the Club Secretary.
- Players must play their games with the colours given in the above draw
- The results of all games played will be submitted to the Gwent Grading Officer for rating, and will count towards the club's Player of the Year competition.
