Newport Kings
Captain: David Connolly
Record
| Played | Won | Drawn | Lost | GP | MP |
|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 16 | 9 |
Results Summary
- [5 Oct 11] Newport Kings 2 - Abergavenny C 2
- [19 Oct 11] Pontypool B 2 - Newport Kings 2
- [30 Nov 11] Newport Kings 1 - Malpas D 3
- [7 Dec 11] Abergavenny B 3 - Newport Kings 1
- [11 Jan 12] Newport Bishops 0 - Newport Kings 3
- [18 Jan 12] Newport Rooks 1.5 - Newport Kings 2.5
- [8 Feb 12] Newport Kings 2 - Newport Bishops 2
- [15 Feb 12] Newport Kings 2.5 - Newport Rooks 1.5
Fixtures
- [29 Feb 12] Malpas D v Newport Kings
- [14 Mar 12] Newport Kings v Pontypool B
- [21 Mar 12] Newport Kings v Abergavenny B
- [4 Apr 12] Abergavenny C v Newport Kings
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Mark Summers | 1341 | 4 | 3 | 0 | 1 | 3 | 75.00 | 1.78 | 1.22 |
| Tim Sayer | 1005 | 3 | 1 | 0 | 2 | 1 | 33.33 | 0.37 | 0.63 |
| Rhys Bennett | 1498 | 2 | 1 | 0 | 1 | 1 | 50.00 | 0.54 | 0.46 |
| Nigel Granville | 1853 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 1.05 | 0.45 |
| Carl Bennett | 1163 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.59 | 0.41 |
| Peter Varley | 2249 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.89 | 0.11 |
| Brian Heath | 1653 | 4 | 2 | 0 | 2 | 2 | 50.00 | 1.95 | 0.05 |
| Chris Reading | 1641 | 5 | 2 | 2 | 1 | 3 | 60.00 | 2.98 | 0.02 |
| James Lavender | 1406 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.23 | -0.23 |
| David Rovaretti | 1425 | 3 | 0 | 2 | 1 | 1 | 33.33 | 1.36 | -0.36 |
| Simon Butler | 1529 | 3 | 1 | 1 | 1 | 1.5 | 50.00 | 1.87 | -0.37 |
| David Connolly | 1547 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.69 | -0.69 |
Match Results
| Newport Kings | Abergavenny C | ||||
|---|---|---|---|---|---|
| Played: 5 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Brian Heath | 1653 | 0 - 1 | Andy Owen | 1874 |
| 2 | David Connolly | 1547 | 0 - 1 | Zane Allford | 1699 |
| 3 | Simon Butler | 1529 | 1 - 0 | Tony Davies | 1394 |
| 4 | Tim Sayer | 1005 | 1 - 0 | Jane Pennock | 1331 |
| Total | 2 - 2 | ||||
| Pontypool B | Newport Kings | ||||
|---|---|---|---|---|---|
| Played: 19 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Dennis Jones | 1737 | 0 - 1 | Nigel Granville | 1853 |
| 2 | Hiram Rogers | 1514 | 0 - 1 | Brian Heath | 1653 |
| 3 | Lyn Holland | 1407 | 1 - 0 | Simon Butler | 1529 |
| 4 | Brian Hill | 1259 | 1 - 0 | Tim Sayer | 1005 |
| Total | 2 - 2 | ||||
| Newport Kings | Malpas D | ||||
|---|---|---|---|---|---|
| Played: 30 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Connolly | 1547 | 0 - 1 | Wyn Howells | 1621 |
| 2 | Chris Reading | 1641 | 0.5 - 0.5 | Graham Johnson | 1507 |
| 3 | David Rovaretti | 1425 | 0.5 - 0.5 | Simon Tang | 1470 |
| 4 | Tim Sayer | 1005 | 0 - 1 | Mark Emblem | 1438 |
| Total | 1 - 3 | ||||
| Abergavenny B | Newport Kings | ||||
|---|---|---|---|---|---|
| Played: 7 Dec 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Douglas Spencer | 1930 | 0.5 - 0.5 | Nigel Granville | 1853 |
| 2 | Terry Hill | 1647 | 1 - 0 | Chris Reading | 1641 |
| 3 | John Arthur | 1618 | 1 - 0 | James Lavender | 1406 |
| 4 | Brian Ross | 1517 | 0.5 - 0.5 | Simon Butler | 1529 |
| Total | 3 - 1 | ||||
| Newport Bishops | Newport Kings | ||||
|---|---|---|---|---|---|
| Played: 11 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | James Lavender | 1406 | 0 - 1 | Brian Heath | 1653 |
| 2 | Beryl Hughes | 1526 | 0 - 1 | Rhys Bennett | 1498 |
| 3 | Paul Kostanjsek | 1350 | 0 - 1 | Mark Summers | 1341 |
| 4 | 0 - 0 | ||||
| Total | 0 - 3 | ||||
| Newport Rooks | Newport Kings | ||||
|---|---|---|---|---|---|
| Played: 18 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Nigel Granville | 1853 | 1 - 0 | Brian Heath | 1653 |
| 2 | Rhys Bennett | 1498 | 0 - 1 | Chris Reading | 1641 |
| 3 | James Lavender | 1406 | 0.5 - 0.5 | David Rovaretti | 1425 |
| 4 | Owen Bennett | 1409 | 0 - 1 | Mark Summers | 1341 |
| Total | 1.5 - 2.5 | ||||
| Newport Kings | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 8 Feb 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Rhys Bennett | 1498 | 0 - 1 | Luke Kostanjsek | 1900 |
| 2 | Chris Reading | 1641 | 1 - 0 | Beryl Hughes | 1526 |
| 3 | Mark Summers | 1341 | 0 - 1 | Paul Kostanjsek | 1350 |
| 4 | Carl Bennett | 1163 | 1 - 0 | Roger Lockyer | 1101 |
| Total | 2 - 2 | ||||
| Newport Kings | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 15 Feb 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Peter Varley | 2249 | 1 - 0 | Luke Kostanjsek | 1900 |
| 2 | Chris Reading | 1641 | 0.5 - 0.5 | Tony Brown | 1676 |
| 3 | David Rovaretti | 1425 | 0 - 1 | Rhys Bennett | 1498 |
| 4 | Mark Summers | 1341 | 1 - 0 | Owen Bennett | 1409 |
| Total | 2.5 - 1.5 | ||||
