WCU Knockout Cup - Open
First Round
Newport had a bye in the first round.
Second Round
Newport lost 4-0 away to Barry.
Plate - First Round
Newport won 2.5-1.5 at Pontardawe against Cardigan. Luke and Simon won on the bottom two boards, and Nigel lost on board two. David Vaughan played very well to secure a draw against Iolo Jones and win the match.
Plate - Second Round
Newport lost 1-3 at home to White Knights.
Results Summary
- [11 Apr 10] Barry 4 - Newport (Open) 0
- [9 May 10] Newport (Open) 2.5 - Cardigan 1.5
- [2 Jun 10] Newport (Open) 1 - White Knights 3
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Gordon Cadden | 1799 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.21 | 0.79 |
| Simon Butler | 1488 | 2 | 1 | 0 | 1 | 1 | 50.00 | 0.51 | 0.49 |
| Luke Kostanjsek | 1541 | 3 | 1 | 0 | 2 | 1 | 33.33 | 0.68 | 0.32 |
| David Vaughan | 1999 | 1 | 0 | 1 | 0 | 0.5 | 50.00 | 0.22 | 0.28 |
| David Connolly | 1594 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.23 | -0.23 |
| Robert Taylor | 2027 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.47 | -0.47 |
| Nigel Granville | 1836 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0.96 | -0.96 |
Match Results
| Barry | Newport (Open) | ||||
|---|---|---|---|---|---|
| Played: 11 Apr 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Steve Cunliffe | 1961 | 1 - 0 | Nigel Granville | 1836 |
| 2 | Richard Hanscombe | 2043 | 1 - 0 | Luke Kostanjsek | 1541 |
| 3 | Craig Woolcock | 1801 | 1 - 0 | David Connolly | 1594 |
| 4 | Nigel Ralphs | 1980 | 1 - 0 | Simon Butler | 1488 |
| Total | 4 - 0 | ||||
| Newport (Open) | Cardigan | ||||
|---|---|---|---|---|---|
| Played: 9 May 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | David Vaughan | 1999 | 0.5 - 0.5 | Iolo Jones | 2214 |
| 2 | Nigel Granville | 1836 | 0 - 1 | Tony Haigh | 1903 |
| 3 | Luke Kostanjsek | 1541 | 1 - 0 | Awne Osinga | 1502 |
| 4 | Simon Butler | 1488 | 1 - 0 | Roland Spencer | 1507 |
| Total | 2.5 - 1.5 | ||||
| Newport (Open) | White Knights | ||||
|---|---|---|---|---|---|
| Played: 2 Jun 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Robert Taylor | 2027 | 0 - 1 | Alan Young | 2051 |
| 2 | Nigel Granville | 1836 | 0 - 1 | Mark Thomas | 2049 |
| 3 | Gordon Cadden | 1799 | 1 - 0 | Jason Garcia | 2024 |
| 4 | Luke Kostanjsek | 1541 | 0 - 1 | Adam May | 1929 |
| Total | 1 - 3 | ||||
