Player of the Year
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Mark Summers | 1312 | 12 | 8 | 1 | 3 | 8.5 | 70.83 | 4.71 | 3.79 |
| Luke Kostanjsek | 1541 | 13 | 5 | 4 | 4 | 7 | 53.85 | 4.68 | 2.32 |
| Howard James | 1286 | 12 | 5 | 3 | 4 | 6.5 | 54.17 | 4.46 | 2.04 |
| Nigel Granville | 1836 | 14 | 11 | 1 | 2 | 11.5 | 82.14 | 10.10 | 1.40 |
| Robert Taylor | 2027 | 6 | 4 | 2 | 0 | 5 | 83.33 | 3.74 | 1.26 |
| Tony Brown | 1656 | 7 | 3 | 4 | 0 | 5 | 71.43 | 4.50 | 0.50 |
| Gordon Cadden | 1799 | 21 | 14 | 3 | 4 | 15.5 | 73.81 | 15.06 | 0.44 |
| Robert Muza | 1300 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1.59 | 0.41 |
| Simon Butler | 1488 | 14 | 3 | 4 | 7 | 5 | 35.71 | 5.20 | -0.20 |
| David Vaughan | 1999 | 5 | 1 | 3 | 1 | 2.5 | 50.00 | 2.72 | -0.22 |
| Andrew Bates | 2031 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.67 | -0.67 |
| David Connolly | 1594 | 7 | 2 | 2 | 3 | 3 | 42.86 | 3.70 | -0.70 |
| Paul Kostanjsek | 1374 | 13 | 3 | 4 | 6 | 5 | 38.46 | 6.04 | -1.04 |
| Roger Lockyer | 1196 | 15 | 2 | 1 | 12 | 2.5 | 16.67 | 4.31 | -1.81 |
