Player of the Year
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Mark Summers | 1312 | 24 | 10 | 3 | 11 | 11.5 | 47.92 | 6.84 | 4.66 |
| Luke Kostanjsek | 1541 | 25 | 12 | 4 | 9 | 14 | 56.00 | 9.41 | 4.59 |
| Howard James | 1286 | 18 | 7 | 4 | 7 | 9 | 50.00 | 5.77 | 3.23 |
| Gordon Cadden | 1799 | 35 | 21 | 8 | 6 | 25 | 71.43 | 23.50 | 1.50 |
| Tony Brown | 1656 | 8 | 4 | 4 | 0 | 6 | 75.00 | 5.08 | 0.92 |
| Nigel Granville | 1836 | 25 | 13 | 5 | 7 | 15.5 | 62.00 | 14.73 | 0.77 |
| Robert Taylor | 2027 | 9 | 5 | 2 | 2 | 6 | 66.67 | 5.49 | 0.51 |
| David Vaughan | 1999 | 8 | 2 | 5 | 1 | 4.5 | 56.25 | 4.02 | 0.48 |
| Robert Muza | 1300 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1.59 | 0.41 |
| Simon Butler | 1488 | 25 | 4 | 9 | 12 | 8.5 | 34.00 | 8.67 | -0.17 |
| Andrew Bates | 2031 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.65 | -0.65 |
| Paul Kostanjsek | 1374 | 17 | 4 | 6 | 7 | 7 | 41.18 | 8.26 | -1.26 |
| Roger Lockyer | 1196 | 17 | 2 | 1 | 14 | 2.5 | 14.71 | 4.50 | -2.00 |
| David Connolly | 1594 | 13 | 2 | 4 | 7 | 4 | 30.77 | 6.33 | -2.33 |
