image of the left half of a rook
Teams | Player of the Year | Calendar | About | Chess Links | Home

teams

Newport A
Newport B
Newport Dragons
Newport Eagles
Newport Rooks
Open
U1800
U1500

Play Chess

Newport Chess Club meets each Wednesday from 7pm at the Baneswell Community Centre, Baneswell, Newport.

more >>>

Player of the Year

Name Rating P + = - Points % Opp. Exp. Perf.
Nigel Granville 1747 31 20 5 6 22.5 72.58 1708 16.54 5.96
Mathew Gregory 1466 19 7 5 7 9.5 50.00 1688 4.93 4.57
Andrew Bates 1805 16 8 2 6 9 56.25 1929 5.49 3.51
Luke Kostanjsek 1051 16 6 5 5 8.5 53.13 1155 5.77 1.73*
Günther Seitner 962 10 2 2 6 3 30.00 1314 1.43 1.57
Gordon Cadden 1783 29 13 12 4 19 65.52 1682 17.84 1.16
John Oliver 1241 18 6 0 12 6 33.33 1433 4.98 1.02
Paul Hatchett 1929 10 5 3 2 6.5 65.00 1878 5.56 0.94
CJ de Mooi 1864 1 1 0 0 1 100.00 1688 0.73 0.27
Roger Lockyer 806 13 2 1 10 2.5 19.23 1214 1.26 0.24*
Mark Summers 1242 18 4 2 12 5 27.78 1439 4.95 0.05
Wendy Heath 1069 3 1 0 2 1 33.33 1201 1.05 -0.05
Howard James 1300 8 1 2 5 2 25.00 1439 2.75 -0.75
Simon Butler 1407 25 6 8 11 10 40.00 1471 10.78 -0.78
David Jiles 1876 5 1 3 1 2.5 50.00 1741 3.33 -0.83
Robert Taylor 2010 18 6 6 6 9 50.00 1948 10.18 -1.18
David Vaughan 1951 13 1 11 2 6.5 46.43 1907 7.70 -1.20
Paul Kostanjsek 1227 15 3 1 11 3.5 23.33 1315 6.07 -2.57
Beryl Hughes 1604 15 2 1 12 2.5 16.67 1589 7.68 -5.18
Tony Brown 1775 24 4 7 13 7.5 31.25 1695 14.03 -6.53

* One or more results from games against unrated players have been ignored when calculating the performance.

NB the performance figures on this page differ from those given on the Gwent Grading Site because only games played for the club are taken into consideration, and the ratings used to calculate performance are those published at the beginning of the season.

Teams | Player of the Year | Calendar | About | Chess Links | Home

Valid XHTML 1.1