Player of the Year
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| James Lavender | 1406 | 15 | 4 | 4 | 7 | 6 | 40.00 | 4.10 | 1.90 |
| Luke Kostanjsek | 1900 | 10 | 4 | 5 | 1 | 6.5 | 65.00 | 4.82 | 1.68 |
| Brian Heath | 1653 | 13 | 6 | 3 | 4 | 7.5 | 57.69 | 6.32 | 1.18 |
| Tony Brown | 1676 | 6 | 3 | 1 | 2 | 3.5 | 58.33 | 2.38 | 1.12 |
| Mark Summers | 1341 | 2 | 2 | 0 | 0 | 2 | 100.00 | 0.89 | 1.11 |
| Nooradin Dadda | 1450 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1.13 | 0.87 |
| Nigel Granville | 1853 | 17 | 9 | 4 | 4 | 11 | 64.71 | 10.14 | 0.86 |
| Tim Sayer | 1005 | 3 | 1 | 0 | 2 | 1 | 33.33 | 0.37 | 0.63 |
| Rhys Bennett | 1498 | 4 | 2 | 0 | 2 | 2 | 50.00 | 1.74 | 0.26 |
| Peter Varley | 2249 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.75 | 0.25 |
| Leslie Blohm | 1865 | 1 | 0 | 1 | 0 | 0.5 | 50.00 | 0.45 | 0.05 |
| David Rovaretti | 1425 | 2 | 0 | 2 | 0 | 1 | 50.00 | 0.96 | 0.04 |
| Paul Kostanjsek | 1350 | 7 | 4 | 1 | 2 | 4.5 | 64.29 | 4.58 | -0.08 |
| Callum Spooner | 1488 | 9 | 3 | 1 | 5 | 3.5 | 38.89 | 3.73 | -0.23 |
| Howard James | 1435 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1.30 | -0.30 |
| Roger Lockyer | 1101 | 4 | 0 | 0 | 4 | 0 | 0.00 | 0.41 | -0.41 |
| Simon Butler | 1529 | 6 | 2 | 2 | 2 | 3 | 50.00 | 3.44 | -0.44 |
| Paul Hatchett | 2048 | 9 | 4 | 1 | 4 | 4.5 | 50.00 | 4.95 | -0.45 |
| David Vaughan | 1976 | 9 | 1 | 5 | 3 | 3.5 | 38.89 | 4.06 | -0.56 |
| David Connolly | 1547 | 5 | 1 | 0 | 4 | 1 | 20.00 | 1.58 | -0.58 |
| Owen Bennett | 1409 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1.60 | -0.60 |
| Beryl Hughes | 1526 | 9 | 2 | 0 | 7 | 2 | 22.22 | 2.68 | -0.68 |
| Chris Reading | 1641 | 9 | 2 | 2 | 5 | 3 | 33.33 | 3.71 | -0.71 |
| Robert Taylor | 1976 | 12 | 2 | 7 | 3 | 5.5 | 45.83 | 7.28 | -1.78 |
