Newport Rooks
Captain: Paul Kostanjsek
Record
| Played | Won | Drawn | Lost | adj | GP | MP |
|---|---|---|---|---|---|---|
| 12 | 5 | 3 | 4 | 0 | 25 | 13 |
Results Summary
- [16 Sep 09] Newport Rooks 2.5 - Newport Bishops 1.5
- [7 Oct 09] Newport Rooks 2 - Abergavenny C 2
- [21 Oct 09] Newport Rooks 0 - Malpas B 4
- [11 Nov 09] Newport Rooks 1.5 - Malpas C 2.5
- [18 Nov 09] Newport Rooks 2 - North Gwent B 2
- [9 Dec 09] Newport Rooks 2.5 - Pontypool B 1.5
- [20 Jan 10] Newport Bishops 2 - Newport Rooks 2
- [27 Jan 10] Newport Rooks 1 - Abergavenny C 3
- [10 Feb 10] Newport Rooks 4 - North Gwent B 0
- [3 Mar 10] Malpas B 1 - Newport Rooks 3
- [24 Mar 10] Pontypool B 1 - Newport Rooks 3
- [7 Apr 10] Newport Rooks 1.5 - Malpas C 2.5
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Luke Kostanjsek | 1541 | 11 | 6 | 3 | 2 | 7.5 | 68.18 | 3.79 | 3.71 |
| Mark Summers | 1312 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.46 | 0.54 |
| Robert Muza | 1300 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.69 | 0.31 |
| Tony Brown | 1656 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.83 | 0.17 |
| Howard James | 1286 | 10 | 2 | 4 | 4 | 4 | 40.00 | 3.84 | 0.16 |
| David Connolly | 1594 | 1 | 0 | 1 | 0 | 0.5 | 50.00 | 0.39 | 0.11 |
| Roger Lockyer | 1196 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.35 | -0.35 |
| Simon Butler | 1488 | 9 | 1 | 3 | 5 | 2.5 | 27.78 | 2.91 | -0.41 |
| Paul Kostanjsek | 1374 | 11 | 3 | 5 | 3 | 5.5 | 50.00 | 5.92 | -0.42 |
Match Results
| Newport Rooks | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 16 Sep 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 1 - 0 | Gordon Cadden | 1799 |
| 2 | Simon Butler | 1488 | 0.5 - 0.5 | David Connolly | 1594 |
| 3 | Paul Kostanjsek | 1374 | 0 - 1 | Mark Summers | 1312 |
| 4 | Howard James | 1286 | 1 - 0 | Roger Lockyer | 1196 |
| Total | 2.5 - 1.5 | ||||
| Newport Rooks | Abergavenny C | ||||
|---|---|---|---|---|---|
| Played: 7 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 1 - 0 | John Arthur | 1637 |
| 2 | Simon Butler | 1488 | 0.5 - 0.5 | Brian Ross | 1593 |
| 3 | Paul Kostanjsek | 1374 | 0.5 - 0.5 | Tony Davies | 1200 |
| 4 | Howard James | 1286 | 0 - 1 | Owain Davies | 1125 |
| Total | 2 - 2 | ||||
| Newport Rooks | Malpas B | ||||
|---|---|---|---|---|---|
| Played: 21 Oct 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 0 - 1 | Lanre Bammeke | 1753 |
| 2 | Simon Butler | 1488 | 0 - 1 | Steve Vickery | 1693 |
| 3 | Paul Kostanjsek | 1374 | 0 - 1 | Farhan Shataly | 1664 |
| 4 | Howard James | 1286 | 0 - 1 | Dave Williams | 1602 |
| Total | 0 - 4 | ||||
| Newport Rooks | Malpas C | ||||
|---|---|---|---|---|---|
| Played: 11 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 0.5 - 0.5 | Ron Williams | 1714 |
| 2 | Simon Butler | 1488 | 0 - 1 | Steve Vickery | 1693 |
| 3 | Paul Kostanjsek | 1374 | 0.5 - 0.5 | David Roberts | 1601 |
| 4 | Howard James | 1286 | 0.5 - 0.5 | Mark Emblem | 1448 |
| Total | 1.5 - 2.5 | ||||
| Newport Rooks | North Gwent B | ||||
|---|---|---|---|---|---|
| Played: 18 Nov 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Howard James | 1286 | 0 - 1 | William Newrick | 1405 |
| 2 | Mark Summers | 1312 | 1 - 0 | Alun Thompson | 1339 |
| 3 | Roger Lockyer | 1196 | 0 - 1 | Jane Pennock | 1302 |
| 4 | Robert Muza | 1300 | 1 - 0 | Graham Pugh | 1159 |
| Total | 2 - 2 | ||||
| Newport Rooks | Pontypool B | ||||
|---|---|---|---|---|---|
| Played: 9 Dec 09 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 0.5 - 0.5 | Dennis Jones | 1679 |
| 2 | Tony Brown | 1656 | 1 - 0 | Lyn Holland | 1389 |
| 3 | Paul Kostanjsek | 1374 | 0.5 - 0.5 | Hiram Rogers | 1400 |
| 4 | Howard James | 1286 | 0.5 - 0.5 | Brian Hill | 1294 |
| Total | 2.5 - 1.5 | ||||
| Newport Bishops | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 20 Jan 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Gordon Cadden | 1799 | 1 - 0 | Luke Kostanjsek | 1541 |
| 2 | David Connolly | 1594 | 1 - 0 | Simon Butler | 1488 |
| 3 | 0 - 1 | ||||
| 4 | Roger Lockyer | 1196 | 0 - 1 | Paul Kostanjsek | 1374 |
| Total | 2 - 2 | ||||
| Newport Rooks | Abergavenny C | ||||
|---|---|---|---|---|---|
| Played: 27 Jan 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 0.5 - 0.5 | Andy Owen | 1769 |
| 2 | Simon Butler | 1488 | 0 - 1 | Terry Hill | 1688 |
| 3 | Howard James | 1286 | 0.5 - 0.5 | John Arthur | 1637 |
| 4 | Paul Kostanjsek | 1374 | 0 - 1 | Tony Davies | 1200 |
| Total | 1 - 3 | ||||
| Newport Rooks | North Gwent B | ||||
|---|---|---|---|---|---|
| Played: 10 Feb 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 1 - 0 | William Newrick | 1405 |
| 2 | Howard James | 1286 | 1 - 0 | Graham Pugh | 1159 |
| 3 | Paul Kostanjsek | 1374 | 1 - 0 | Martin Harris | 1000 |
| 4 | 1 - 0 | ||||
| Total | 4 - 0 | ||||
| Malpas B | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 3 Mar 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Harry Duff | 1627 | 0 - 1 | Luke Kostanjsek | 1541 |
| 2 | Will Elworthy | 1674 | 0.5 - 0.5 | David Connolly | 1594 |
| 3 | Dave Williams | 1602 | 0 - 1 | Simon Butler | 1488 |
| 4 | David Rovaretti | 1450 | 0.5 - 0.5 | Paul Kostanjsek | 1374 |
| Total | 1 - 3 | ||||
| Pontypool B | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 24 Mar 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Lyn Holland | 1389 | 0 - 1 | Luke Kostanjsek | 1541 |
| 2 | Keith Forward | 1444 | 0.5 - 0.5 | Simon Butler | 1488 |
| 3 | Hiram Rogers | 1400 | 0.5 - 0.5 | Howard James | 1286 |
| 4 | Brian Hill | 1294 | 0 - 1 | Paul Kostanjsek | 1374 |
| Total | 1 - 3 | ||||
| Newport Rooks | Malpas C | ||||
|---|---|---|---|---|---|
| Played: 7 Apr 10 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Luke Kostanjsek | 1541 | 1 - 0 | Ron Williams | 1714 |
| 2 | Simon Butler | 1488 | 0 - 1 | Steve Vickery | 1693 |
| 3 | Howard James | 1286 | 0 - 1 | David Roberts | 1601 |
| 4 | Paul Kostanjsek | 1374 | 0.5 - 0.5 | Mark Emblem | 1448 |
| Total | 1.5 - 2.5 | ||||
