Newport Rooks
Captain: Roger Lockyer
Record
| Played | Won | Drawn | Lost | GP | MP |
|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 12 | 7 |
Results Summary
- [28 Sep 11] Abergavenny B 1 - Newport Rooks 3
- [23 Nov 11] Malpas D 1.5 - Newport Rooks 2.5
- [30 Nov 11] Pontypool B 2 - Newport Rooks 2
- [14 Dec 11] Newport Bishops 1 - Newport Rooks 3
- [18 Jan 12] Newport Rooks 1.5 - Newport Kings 2.5
- [25 Jan 12] Newport Rooks 0 - Newport Bishops 4
Fixtures
- [15 Feb 12] Newport Kings v Newport Rooks
- [7 Mar 12] Newport Rooks v Abergavenny C
- [28 Mar 12] Newport Rooks v Pontypool B
- [11 Apr 12] Newport Rooks v Malpas D
- [18 Apr 12] Abergavenny C v Newport Rooks
- [9 May 12] Abergavenny B v Newport Rooks
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| James Lavender | 1406 | 6 | 3 | 1 | 2 | 3.5 | 58.33 | 2.49 | 1.01 |
| Nooradin Dadda | 1450 | 3 | 2 | 0 | 1 | 2 | 66.67 | 1.13 | 0.87 |
| Nigel Granville | 1853 | 2 | 2 | 0 | 0 | 2 | 100.00 | 1.47 | 0.53 |
| Simon Butler | 1529 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 1.54 | -0.04 |
| Tony Brown | 1676 | 4 | 2 | 0 | 2 | 2 | 50.00 | 2.11 | -0.11 |
| Rhys Bennett | 1498 | 3 | 1 | 0 | 2 | 1 | 33.33 | 1.28 | -0.28 |
| Roger Lockyer | 1101 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0.41 | -0.41 |
| Owen Bennett | 1409 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.59 | -0.59 |
Match Results
| Abergavenny B | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 28 Sep 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Zane Allford | 1699 | 0 - 1 | Nigel Granville | 1853 |
| 2 | Steve Horrell | 1683 | 0 - 1 | James Lavender | 1406 |
| 3 | Terry Hill | 1647 | 0 - 1 | Nooradin Dadda | 1450 |
| 4 | John O'Shea | 1635 | 1 - 0 | Roger Lockyer | 1101 |
| Total | 1 - 3 | ||||
| Malpas D | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 23 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Ron Williams | 1731 | 0 - 1 | Tony Brown | 1676 |
| 2 | Graham Johnson | 1507 | 1 - 0 | James Lavender | 1406 |
| 3 | Simon Tang | 1470 | 0 - 1 | Nooradin Dadda | 1450 |
| 4 | Adam Jenkins | 1375 | 0.5 - 0.5 | Simon Butler | 1529 |
| Total | 1.5 - 2.5 | ||||
| Pontypool B | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 30 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Nigel Saunders | 1874 | 1 - 0 | Tony Brown | 1676 |
| 2 | Hiram Rogers | 1514 | 1 - 0 | Nooradin Dadda | 1450 |
| 3 | Lyn Holland | 1407 | 0 - 1 | James Lavender | 1406 |
| 4 | Brian Hill | 1259 | 0 - 1 | Simon Butler | 1529 |
| Total | 2 - 2 | ||||
| Newport Bishops | Newport Rooks | ||||
|---|---|---|---|---|---|
| Played: 14 Dec 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Callum Spooner | 1488 | 0 - 1 | Tony Brown | 1676 |
| 2 | Beryl Hughes | 1526 | 0 - 1 | Rhys Bennett | 1498 |
| 3 | Owen Bennett | 1409 | 0 - 1 | James Lavender | 1406 |
| 4 | Paul Kostanjsek | 1350 | 1 - 0 | Roger Lockyer | 1101 |
| Total | 1 - 3 | ||||
| Newport Rooks | Newport Kings | ||||
|---|---|---|---|---|---|
| Played: 18 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Nigel Granville | 1853 | 1 - 0 | Brian Heath | 1653 |
| 2 | Rhys Bennett | 1498 | 0 - 1 | Chris Reading | 1641 |
| 3 | James Lavender | 1406 | 0.5 - 0.5 | David Rovaretti | 1425 |
| 4 | Owen Bennett | 1409 | 0 - 1 | Mark Summers | 1341 |
| Total | 1.5 - 2.5 | ||||
| Newport Rooks | Newport Bishops | ||||
|---|---|---|---|---|---|
| Played: 25 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Tony Brown | 1676 | 0 - 1 | Beryl Hughes | 1526 |
| 2 | James Lavender | 1406 | 0 - 1 | Owen Bennett | 1409 |
| 3 | Rhys Bennett | 1498 | 0 - 1 | Callum Spooner | 1488 |
| 4 | Roger Lockyer | 1101 | 0 - 1 | Paul Kostanjsek | 1350 |
| Total | 0 - 4 | ||||
