WCU Knockout Cup - U1500
Round 1
| Barry | Newport | |||||
|---|---|---|---|---|---|---|
| Played: 17 Jan 08 | ||||||
| Board | Name | Rating | Result | Name | Rating | |
| 1 | Günther Etzmuss | 1497 | 1-0 | Simon Butler | 1407 | |
| 2 | Dave Mahoney | 1448 | 0-1 | John Oliver | 1241 | |
| 3 | Bill Lambert | 1373 | 0-1 | Mark Summers | 1242 | |
| 4 | 1-0 | default | ||||
| Total | 2-2 | |||||
Newport won on board elimination
Round 2
Newport won by default.
Semi-final
| Newport | Caerphilly | |||||
|---|---|---|---|---|---|---|
| Played: 28 May 08 | ||||||
| Board | Name | Rating | Result | Name | Rating | |
| 1 | Simon Butler | 1407 | 0-1 | Martin Jones | 1498 | |
| 2 | John Oliver | 1241 | 1-0 | Mike Joslin | 1434 | |
| 3 | Mark Summers | 1242 | 1-0 | Kevin O'Rourke | 1372 | |
| 4 | Luke Kostanjsek | 1051 | 1-0 | Clive Wheeler | 1239 | |
| Total | 3-1 | |||||
Final
| Newport | Castell Nedd | |||||
|---|---|---|---|---|---|---|
| Played: 29 Jun 08 | ||||||
| Board | Name | Rating | Result | Name | Rating | |
| 1 | Simon Butler | 1407 | 0-1 | Steve Smith | 1382 | |
| 2 | Mark Summers | 1242 | 0-1 | Wayne Prescott | 1395 | |
| 3 | Paul Kostanjsek | 1227 | 0-1 | James Silk | 1246 | |
| 4 | Luke Kostanjsek | 1051 | ½-½ | John Davies | 1253 | |
| Total | ½-3½ | |||||