Newport - WCPL
Captain: Robert Taylor
Record
| Played | Won | Drawn | Lost | GP | MP |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 4.5 | 0 |
Results Summary
- [8 Oct 11] Cardiff 4.5 - Newport 1.5
- [20 Nov 11] Newport 1 - Cardigan 5
- [11 Dec 11] Nidum 4.5 - Newport 1.5
- [29 Jan 12] Abergavenny 5.5 - Newport 0.5
Player Performance
| Player | Rating | P | + | = | - | Points | % | Exp | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Luke Kostanjsek | 1900 | 2 | 1 | 1 | 0 | 1.5 | 75.00 | 0.60 | 0.90 |
| Tony Brown | 1676 | 1 | 0 | 1 | 0 | 0.5 | 50.00 | 0.12 | 0.38 |
| James Lavender | 1406 | 3 | 0 | 1 | 2 | 0.5 | 16.67 | 0.17 | 0.33 |
| Roger Lockyer | 1101 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | -0.00 |
| Robert Taylor | 1976 | 3 | 0 | 2 | 1 | 1 | 33.33 | 1.01 | -0.01 |
| Brian Heath | 1653 | 2 | 0 | 1 | 1 | 0.5 | 25.00 | 0.53 | -0.03 |
| Simon Butler | 1529 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.03 | -0.03 |
| Beryl Hughes | 1526 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.04 | -0.04 |
| Paul Hatchett | 2048 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0.50 | -0.50 |
| David Vaughan | 1976 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0.61 | -0.61 |
| Nigel Granville | 1853 | 4 | 0 | 1 | 3 | 0.5 | 12.50 | 1.25 | -0.75 |
Match Results
| Cardiff | Newport | ||||
|---|---|---|---|---|---|
| Played: 8 Oct 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Tim Kett | 2258 | 1 - 0 | Paul Hatchett | 2048 |
| 2 | Tom Brown | 2129 | 1 - 0 | David Vaughan | 1976 |
| 3 | Alan Spice | 2095 | 0 - 1 | Luke Kostanjsek | 1900 |
| 4 | Keith Thompson | 2020 | 0.5 - 0.5 | Robert Taylor | 1976 |
| 5 | Joe Fathallah | 2003 | 1 - 0 | Nigel Granville | 1853 |
| 6 | Alex Bullen | 1935 | 1 - 0 | Brian Heath | 1653 |
| Total | 4.5 - 1.5 | ||||
| Newport | Cardigan | ||||
|---|---|---|---|---|---|
| Played: 20 Nov 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Paul Hatchett | 2048 | 0 - 1 | Howard Williams | 2320 |
| 2 | David Vaughan | 1976 | 0 - 1 | Iolo Jones | 2226 |
| 3 | Luke Kostanjsek | 1900 | 0.5 - 0.5 | Rudy van Kemenade | 2006 |
| 4 | Nigel Granville | 1853 | 0 - 1 | Tony Haigh | 1871 |
| 5 | Brian Heath | 1653 | 0.5 - 0.5 | David Ferguson | 1746 |
| 6 | James Lavender | 1406 | 0 - 1 | Julie van Kemenade | 1709 |
| Total | 1 - 5 | ||||
| Nidum | Newport | ||||
|---|---|---|---|---|---|
| Played: 11 Dec 11 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Richard Jones | 2402 | 1 - 0 | Paul Hatchett | 2048 |
| 2 | Alan Bennett | 2128 | 0.5 - 0.5 | Robert Taylor | 1976 |
| 3 | Andrew Gibbons | 2004 | 0.5 - 0.5 | Nigel Granville | 1853 |
| 4 | Rob Saunders | 2051 | 1 - 0 | Simon Butler | 1529 |
| 5 | Matthew Davies | 1993 | 0.5 - 0.5 | James Lavender | 1406 |
| 6 | Vaness Reid | 1850 | 1 - 0 | Roger Lockyer | 1101 |
| Total | 4.5 - 1.5 | ||||
| Abergavenny | Newport | ||||
|---|---|---|---|---|---|
| Played: 29 Jan 12 | |||||
| Bd. | Player | Rating | Result | Player | Rating |
| 1 | Sven Zeidler | 2302 | 1 - 0 | David Vaughan | 1976 |
| 2 | Charles Morris | 2147 | 1 - 0 | Robert Taylor | 1976 |
| 3 | Frank May | 2106 | 1 - 0 | Nigel Granville | 1853 |
| 4 | John Waterfield | 2009 | 0.5 - 0.5 | Tony Brown | 1676 |
| 5 | Mark Adams | 2019 | 1 - 0 | Beryl Hughes | 1526 |
| 6 | Richard Miles | 2041 | 1 - 0 | James Lavender | 1406 |
| Total | 5.5 - 0.5 | ||||
